You have no items in your cart.
Product Reviews
Be the first to review this product
Write A Review
https://www.curvedream.com.au/review/product/like/
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.au.
Recently Viewed

Women's Sunflower Print Shirt Collar Top And Casual Pants Linen Two Pieces
Market Price: AU$116.05
Sale Price: AU$66.76
Size Guide
Size Chart
How To Measure
Tops Size Chart:
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 68 | 26.77 | 125 | 49.21 | 36 | 14.17 |
M | 69 | 27.17 | 130 | 51.18 | 37 | 14.57 |
L | 70 | 27.56 | 135 | 53.15 | 38 | 14.96 |
XL | 71 | 27.95 | 141 | 55.51 | 39.25 | 15.45 |
2XL | 72 | 28.35 | 147 | 57.87 | 40.5 | 15.94 |
3XL | 73 | 28.74 | 153 | 60.24 | 41.75 | 16.44 |
4XL | 74 | 29.13 | 161 | 63.39 | 43.5 | 17.13 |
5XL | 75 | 29.53 | 169 | 66.54 | 45.25 | 17.81 |
Pants Size Chart:
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 97 | 38.19 | 68 | 26.77 | 97 | 38.19 | 30 | 11.81 | 40 | 15.75 |
M | 98 | 38.58 | 72 | 28.35 | 102 | 40.16 | 30.6 | 12.05 | 40.8 | 16.06 |
L | 99 | 38.98 | 76 | 29.92 | 107 | 42.13 | 31.2 | 12.28 | 41.6 | 16.38 |
XL | 100 | 39.37 | 80.5 | 31.69 | 113 | 44.49 | 32 | 12.60 | 42.6 | 16.77 |
2XL | 101 | 39.76 | 85 | 33.46 | 119 | 46.85 | 32.8 | 12.91 | 43.6 | 17.17 |
3XL | 102 | 40.16 | 89.5 | 35.24 | 125 | 49.21 | 33.6 | 13.23 | 44.6 | 17.56 |
4XL | 103 | 40.55 | 95.5 | 37.60 | 133 | 52.36 | 34.6 | 13.62 | 45.8 | 18.03 |
5XL | 104 | 40.94 | 101.5 | 39.96 | 141 | 55.51 | 35.6 | 14.02 | 47 | 18.50 |
Note: Because it is manually measured, there may be an error of ±1 cm
