You have no items in your cart.
Product Reviews
-
KiraVerified Buyer
Rating 16/11/2025
-
Great feel and great comfort.
-
JuniperVerified Buyer
Rating 13/11/2025
-
Perfect for an everyday look.
-
AvelineVerified Buyer
Rating 11/11/2025
-
Has a very natural drape.
-
SkylarVerified Buyer
Rating 10/11/2025
-
Offers great comfort all day.
-
MargoVerified Buyer
Rating 7/11/2025
-
Looks sharp and simple.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.au.
Market Price: AU$101.27
Sale Price: AU$54.04
Size Guide
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 48.03 | 122 | 37.4 | 95 | 37.4 | 95 | 14.96 | 38 | 11.42 | 29 |
| S | 48.43 | 123 | 39.37 | 100 | 39.37 | 100 | 15.45 | 39.25 | 11.61 | 29.5 |
| M | 48.82 | 124 | 41.34 | 105 | 41.34 | 105 | 15.94 | 40.5 | 11.81 | 30 |
| L | 49.21 | 125 | 43.7 | 111 | 43.7 | 111 | 16.54 | 42 | 12.01 | 30.5 |
| XL | 49.61 | 126 | 46.06 | 117 | 46.06 | 117 | 17.13 | 43.5 | 12.2 | 31 |
| 2XL | 50 | 127 | 48.43 | 123 | 48.43 | 123 | 17.72 | 45 | 12.4 | 31.5 |
Note: Because it is manually measured, there may be an error of ±1 cm






