You have no items in your cart.
Product Reviews
Be the first to review this product
Write A Review
https://www.curvedream.com.au/review/product/like/
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.au.
Recently Viewed

Cute Cat Print Casual Two Piece Pajamas Set
Market Price: AU$160.59
Sale Price: AU$79.69
Size Guide
Size Chart
How To Measure
Tops Size Chart:
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 65 | 25.59 | 98 | 38.58 | 57 | 22.44 | 46 | 18.11 |
M | 66 | 25.98 | 103 | 40.55 | 57.5 | 22.64 | 47.25 | 18.60 |
L | 67 | 26.38 | 108 | 42.52 | 58 | 22.83 | 48.5 | 19.09 |
XL | 68 | 26.77 | 114 | 44.88 | 58.5 | 23.03 | 50 | 19.69 |
2XL | 69 | 27.17 | 120 | 47.24 | 59 | 23.23 | 51.5 | 20.28 |
Pants Size Chart:
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 95 | 37.40 | 66 | 25.98 | 105 | 41.34 |
M | 96 | 37.80 | 70 | 27.56 | 110 | 43.31 |
L | 97 | 38.19 | 74 | 29.13 | 115 | 45.28 |
XL | 98 | 38.58 | 79 | 31.10 | 121 | 47.64 |
2XL | 99 | 38.98 | 84 | 33.07 | 127 | 50.00 |
Note: Because it is manually measured, there may be an error of ±1 cm
