6% OFF OVER AU$81+ CODE: CM6
10% OFF OVER AU$164+ CODE:CM10
12% OFF OVER AU$274+ CODE:CM12
TIME-LIMIT: FREE SHIPPING AU$122+
0

You have no items in your cart.

Curvedream Solid Color Wrap Neck Ruched Wide Straps One Piece Swimsuit
SKU:CDMYZ190

Market Price: AU$84.27

Sale Price: AU$47.80

44% OFF
(2)

* Required Fields

Add To Cart
30 Days Easy Return
100% Payment Secure

Product Details

Descriptions
Style Casual,Trendy,Sexy
Season Summer

Size Chart

Size EUR AU/UK OVERBUST UNDERBUST WAIST HIP TORSO
cm inch cm inch cm inch cm inch cm inch
8 40 12 91.4 35.98 77.4 30.47 76.2 30.00 96.5 37.99 154.9 60.98
10 42 14 95.2 37.48 81.2 31.97 80 31.50 100 39.37 158.7 62.48
12 44 16 99.1 39.02 85 33.46 83.8 32.99 104 40.94 162.5 63.98
14 46 18 102.8 40.47 88.9 35.00 87.6 34.49 108 42.52 166.3 65.47
16 48 20 106.6 41.97 91.4 35.98 91.4 35.98 112 44.09 170.1 66.97
18 50 22 111.7 43.98 96.5 37.99 99 38.98 118 46.46 173.9 68.46
20 52 24 116.8 45.98 101.6 40.00 104.1 40.98 123 48.43 179 70.47
22 54 26 121.9 47.99 106.6 41.97 109.2 42.99 128 50.39 184.1 72.48
24 56 28 127 50.00 111.7 43.98 114.3 45.00 133 52.36 188.5 74.21
26 58 30 132 51.97 116.8 45.98 119.3 46.97 138 54.33 191.1 75.24

Note: Because it is manually measured, there may be an error of ±1 cm

Shipping & Returns

Shipping Notes:
Delivery Time = Processing Time (1-3 business days) + Shipping Time (6-12 business days).

Return Policy:
Returns/exchanges must be processed within 30 days after receipt. See Details >>

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

2023 New Year Exclusive:

6% Off Over AU$81 "(CODE:CM6)".

10% Off Over AU$164"(CODE:CM10)"

12% Off Over AU$274"(CODE:CM12)"

Time-Limit: Free Shipping Over AU$122

Red

 
  • Red
  • Curvedream Solid Color Wrap Neck Ruched Wide Straps One Piece Swimsuit
 

Product Reviews

5
base on 2 reviews
Write A Review

Laurie WilliamsVerified Buyer

Rating

3/04/2022

This is such a great piece of clothing to have. The quality feels very expensive and really nice quality. Its really gorgeous! This also washes really great! High quality and I highly recommend this!!

JuliaVerified Buyer

Rating

22/02/2022

Ordered a small. Fits great. Snug and comfortable at the waist and throughout the shoulder straps/chest. Not too cheeky either.
See More

Get 10% Discount with 3 steps from curvedream:

1.Please upload photos that you are wearing the dress by order.

2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in curvedream.com.au.

Recently Viewed

Size Guide

Size Chart How To Measure
Size EUR AU/UK OVERBUST UNDERBUST WAIST HIP TORSO
cm inch cm inch cm inch cm inch cm inch
8 40 12 91.4 35.98 77.4 30.47 76.2 30.00 96.5 37.99 154.9 60.98
10 42 14 95.2 37.48 81.2 31.97 80 31.50 100 39.37 158.7 62.48
12 44 16 99.1 39.02 85 33.46 83.8 32.99 104 40.94 162.5 63.98
14 46 18 102.8 40.47 88.9 35.00 87.6 34.49 108 42.52 166.3 65.47
16 48 20 106.6 41.97 91.4 35.98 91.4 35.98 112 44.09 170.1 66.97
18 50 22 111.7 43.98 96.5 37.99 99 38.98 118 46.46 173.9 68.46
20 52 24 116.8 45.98 101.6 40.00 104.1 40.98 123 48.43 179 70.47
22 54 26 121.9 47.99 106.6 41.97 109.2 42.99 128 50.39 184.1 72.48
24 56 28 127 50.00 111.7 43.98 114.3 45.00 133 52.36 188.5 74.21
26 58 30 132 51.97 116.8 45.98 119.3 46.97 138 54.33 191.1 75.24

Note: Because it is manually measured, there may be an error of ±1 cm