You have no items in your cart.
Product Reviews
-
Tim&Lori GalsterVerified Buyer
Rating 12/04/2022
-
Comfortable, great when hot. Moves with you without bunching.
-
mmjVerified Buyer
Rating 8/04/2022
-
For me it was the perfect fit and made of thicker than expected fabric. I am 5'2" & 165 lbs and bigger around the tummy. I would purchase this again.
-
KnitsywhatsyVerified Buyer
Rating 25/03/2022
-
Just as I was hoping for. I haven’t worn yet due to our trip being cancelled, but I machine washed and air dried with no problems. I’m a size 6 and ordered a medium.
-
UsernameVerified Buyer
Rating 17/03/2022
-
These swim shorts are so comfortable. Definitely order a size larger than usual. I did and mine fit perfectly. I will probably be ordering more of these in different colors.
Get 10% Discount with 3 steps from curvedream:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in curvedream.com.au.

Market Price: AU$66.76
Sale Price: AU$34.96
Size Guide
Size | Length | Waist | Hips | Front Rise | Back Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.65 | 67 | 26.38 | 105 | 41.34 | 30.4 | 11.97 | 40.4 | 15.91 |
M | 56 | 22.05 | 70.5 | 27.76 | 110 | 43.31 | 31 | 12.20 | 41 | 16.14 |
L | 57 | 22.44 | 74 | 29.13 | 115 | 45.28 | 31.6 | 12.44 | 41.6 | 16.38 |
XL | 58 | 22.83 | 78.5 | 30.91 | 121 | 47.64 | 32.4 | 12.76 | 42.4 | 16.69 |
2XL | 59 | 23.23 | 82.5 | 32.48 | 127 | 50.00 | 33.2 | 13.07 | 43.2 | 17.01 |
3XL | 60 | 23.62 | 86.5 | 34.06 | 133 | 52.36 | 34 | 13.39 | 44 | 17.32 |
4XL | 61 | 24.02 | 91.5 | 36.02 | 141 | 55.51 | 35 | 13.78 | 45 | 17.72 |
5XL | 62 | 24.41 | 96.5 | 37.99 | 149 | 58.66 | 36 | 14.17 | 46 | 18.11 |
6XL | 63 | 24.80 | 101.5 | 39.96 | 157 | 61.81 | 37 | 14.57 | 47 | 18.50 |
7XL | 64 | 25.20 | 106.5 | 41.93 | 165 | 64.96 | 38 | 14.96 | 48 | 18.90 |
8XL | 65 | 25.59 | 111.5 | 43.90 | 173 | 68.11 | 39 | 15.35 | 49 | 19.29 |
Note: Because it is manually measured, there may be an error of ±1 cm
